/home/skemvmse/tmp/awstats/ssl/awstats022021.skemakapital.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/skemvmse/tmp/awstats/ssl/awstats.skemakapital.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2695                
POS_VISITOR 15217               
POS_DAY 22890               
POS_DOMAIN 3495                
POS_LOGIN 4125                
POS_ROBOT 4280                
POS_WORMS 4864                
POS_EMAILSENDER 4995                
POS_EMAILRECEIVER 5138                
POS_SESSION 23637               
POS_SIDER 23846               
POS_FILETYPES 5273                
POS_DOWNLOADS 5530                
POS_OS 5578                
POS_BROWSER 5833                
POS_SCREENSIZE 7502                
POS_UNKNOWNREFERER 7576                
POS_UNKNOWNREFERERBROWSER 8366                
POS_ORIGIN 9041                
POS_SEREFERRALS 9183                
POS_PAGEREFS 9347                
POS_SEARCHWORDS 9963                
POS_KEYWORDS 10115               
POS_MISC 2358                
POS_ERRORS 10174               
POS_CLUSTER 3981                
POS_SIDER_404 10327               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301001228 22 4239 7961363872086
FirstTime 20210201020257
LastTime 20210228231349
LastUpdate 20210301072443 22 0 21 0 0
TotalVisits 356                 
TotalUnique 195                 
MonthHostsKnown 0                   
MonthHostsUnknown 195                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 13 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 45145 11 21 140273
1 32 94 826848 5 8 126196
2 41 200 2280653 12 14 107618
3 25 45 242812 8 9 31019
4 51 71 388083 49 74 1075597
5 18 18 78785 17 21 100588
6 16 16 55485 9 36 914003
7 21 27 101526 12 16 34163
8 26 26 80258 22 35 198852
9 41 125 1064822 10 25 207404
10 20 42 351844 10 15 55128
11 27 94 924183 17 26 246786
12 41 83 611930 38 48 460641
13 13 36 353266 4 13 58521
14 27 49 377528 16 23 57296
15 46 110 989819 42 46 686323
16 34 55 416692 7 16 82820
17 31 73 584413 13 18 77175
18 22 44 388048 55 63 863853
19 44 90 520755 15 41 212222
20 30 30 135113 11 19 50536
21 82 105 657754 50 285 696784
22 15 37 308905 7 21 120984
23 21 43 349296 9 16 135275
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 460 693 3672918
ru 83 189 1533715
co 38 287 3544003
gb 21 43 482542
gr 20 40 321034
de 14 58 601460
ch 12 56 617634
fr 12 12 137529
in 10 30 194146
se 7 7 51221
cz 6 6 24546
ro 6 6 53472
za 5 5 24410
ca 5 11 48879
tr 4 4 32543
at 4 26 300601
it 4 4 24347
al 4 4 27017
sc 3 3 8300
do 3 26 336984
au 3 3 16190
eu 3 3 30745
nl 2 2 16123
id 2 2 4373
th 2 2 4373
zz 1 1 8055
cn 1 1 8054
ph 2 2 4375
vn 2 2 4374
ua 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 205 418918 20210228112237 63
Googlebot/ 108 758535 20210224000802 7
bingpreview 49 1081968 20210228101837 0
bingbot/ 31 70033 20210226061256 22
SemrushBot/ 2 8124 20210212081220 1
curl 2 30642 20210210020007 0
YandexBot/ 2 8121 20210213185731 1
no_user_agent 2 22524 20210227094904 0
unknown 1 67 20210225010808 1
AhrefsBot/ 1 69 20210222080943 1
scanner 1 8055 20210207210240 0
DuckDuckGo\-Favicons\-Bot/ 1 8051 20210208005439 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
xml 14 7025 0 0
html 348 2583933 0 0
woff2 22 1697564 0 0
Unknown 101 36161 0 0
gif 23 19481 0 0
js 430 4030408 0 0
css 326 2482948 0 0
php 241 101067 0 0
webp 14 473396 0 0
png 10 701980 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win10 679 342
macosx8 1 1
macosx 29 6
win8.1 20 20
Unknown 226 204
winlong 1 1
linuxandroid 7 7
winvista 1 1
win7 83 38
winxp 4 4
macosx12 37 14
linux 328 79
macosx10 3 3
ios_iphone 110 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
opera53.0.2907.99 4 4
chrome80.0.3987.132 1 1
chrome63.0.3239.132 1 1
chrome71.0.3563.0 269 49
chrome68.0.3440.106 2 2
chrome88.0.4324.146 30 8
chrome66.0.3359.181 2 2
mozilla 29 7
chrome84.0.4147.125 116 93
chrome88.0.4324.150 54 9
chrome80.0.3987.163 25 2
chrome55.0.2883.87 2 2
chrome56.0.2958.99 2 2
safari14.0.3 53 7
chrome51.0.2704.103 3 3
chrome60.0.3112.107 1 1
chrome86.0.4240.193 7 7
chrome67.0.3396.10 434 188
chrome5.0.375.99 1 1
chrome41.0.2227.0 2 2
chrome49.0.2626.13 2 2
chrome72.0.3626.121 1 1
chrome67.0.3396.79 4 4
firefox21.0 2 2
chrome83.0.4103.97 8 8
chrome84.0.4147.135 26 3
chrome74.0.3729.131 1 1
iphone 26 3
chrome58.0.3029.110 2 2
chrome70.0.3538.110 4 4
chrome70.0.3538.77 4 4
chrome78.0.3904.108 6 6
chrome46.0.2490.80 3 3
chrome85.0.4183.83 26 3
chrome83.0.3770.100 2 2
chrome41.0.2225.0 1 1
chrome34.0.1847.116 1 1
firefox81.0 3 3
chrome83.0.4103.116 26 3
chrome83.0.4103.44 2 2
chrome56.0.2896.3 4 4
firefox46.0 2 2
safari12.0.2 4 4
firefox47.3 1 1
chrome84.0.4147.89 1 1
opera12.12 4 4
msie6.0 1 1
firefox63.0 4 4
chrome67.0.3396.99 2 2
chrome73.0.3683.90 4 4
firefox82.0 3 3
chrome80.0.3987.116 1 1
chrome62.0.3202.94 4 4
firefox56.0 2 2
opera53.0.2907.68 2 2
firefox28.0 1 1
Unknown 197 197
chrome36.0.1985.125 1 1
chrome67.0.3396.62 2 2
safari10.0 8 8
chrome40.0.2214.93 2 2
chrome40.0.2214.85 1 1
firefox57.0 2 2
safari14.0.2 49 5
chrome26.0.1410.65 1 1
firefox84.0 14 14
firefox72.0 7 1
chrome71.0.3578.98 3 3
firefox64.0 1 1
chrome62.0.3202.84 1 1
chrome79.0.3945.88 1 1
msie11.0 1 1
chrome45.0.2454.94 1 1
chrome79.0.3945.130 1 1
chrome74.0.3729.169 4 4
chrome81.0.4044.129 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210216095003
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228065517
Faraday_v0.17.3 20210212140853
WordPress/5.3.6;_https://skemakapital.com 20210228231348
Mozilla/5.0_(compatible;_ips-agent) 20210221164945
Go_http_package 20210215044616
Mozilla/5.0_(compatible;_Dataprovider.com) 20210225011524
python-requests/2.25.1 20210215142245
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210224152111
python-requests/2.24.0 20210222000156
Go-http-client/1.1 20210203063846
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210216095003
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228065517
Faraday_v0.17.3 20210212140853
WordPress/5.3.6;_https://skemakapital.com 20210228231348
python-requests/2.25.1 20210215142245
Go_http_package 20210215044616
python-requests/2.24.0 20210222000156
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210224152111
Go-http-client/1.1 20210203063846
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 238 238
From1 0 0
From2 7 13
From3 11 11
From4 484 1267
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 7 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://usabuzz.fun/wp-login.php 1 1
https://cdn-5baabee2f911c8079092eaae.closte.com/wp-login.php 1 1
http://codasolutions.pl/wp-login.php 1 1
https://fedscore.com/wp-login.php 1 1
http://transfer2.de/wp-login.php 1 1
http://videodrill.co/wp-login.php 1 1
https://www.lallameryemgolfcup.com/wp-login.php 1 1
http://situcontezi.partnet.ro/wp-login.php 1 1
https://hydrobalance.gr/wp-login.php 1 1
http://68.65.123.224:80 1 1
https://shop.tovarfin.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 7 19920
404 413 4295735
302 3 0
206 1 8050
405 16 672
400 9 9
301 42 564
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 211
/installer-backup.php 2 -
/old/ 2 -
/new/ 2 -
/cgi-bin.zip 3 -
/mysqladmin 1 -
/haraj.zip 2 -
/moduless.php 1 -
/wp1/ 2 -
/pma 2 -
/wp-content/plugins/apikey/apikey.php 1 -
/composer.json 2 -
/skemakapital.com.zip 4 -
/barcode.zip 2 -
/myadmin 1 -
/wp_wrong_datlib.php 2 -
/install/ 2 -
/backup.tar 2 -
/adminer-4.4.0.php 1 -
/wp-login.php.zip 2 -
/wp-content/plugins/ulisting/assets/css/MarkerCluster.css 3 -
/old.zip 2 -
/sitemap.txt 8 -
/new.zip 2 -
/woo.zip 2 -
/public/.env 1 -
/accesson.php 1 -
/wp-plugins.php 1 -
/v2/ 2 -
/docindex.php 1 -
/js/admin.js 1 -
/2095 1 -
/wp-content/uploads/wp-content/ 2 https://skemakapital.com/wp-content/uploads//wp-content/
/wordpress-5.3.2%20%282%29.zip 2 -
/wordpress-5.2.3.zip 2 -
/wp-includes.zip 2 -
/wp-content/plugins/super-forms/assets/js/common.js 3 -
/latest.tar.gz 2 -
/archive.zip 3 -
/wp-xmlrpc.php 1 -
/wordpress-5.1.1.zip 2 -
/storage/.env 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/vendor/jquery.fine-uploader/jquery.fine-uploader.js 2 -
/wordpress-5.3.2.zip 2 -
/js.zip 2 -
/wp-config.php.resetwp_bak 1 -
/public_html.zip 3 -
/installer.zip 2 -
/wordpress-5.2.1.zip 2 -
/wp-includes.7z 2 -
/wordpress-3.3.2.zip 2 -
/assets/images/accesson.php 1 -
/tg.zip 2 -
/wordpress-scan.zip 2 -
/wordpress.rar 2 -
/Archive1.zip 2 -
/ads.txt 1 -
/ 10 -
/skemakapital.zip 3 -
/back.zip 2 -
/bbm8jwehubghue34whbdfsn5wuhiyxcwezg293.php 1 -
/wp.zip 2 -
/pre.zip 2 -
/wordpress-5.4.zip 2 -
/web/ 2 -
/wp-config.rar 2 -
/wp-config.php.zip 2 -
/xleet.php 1 -
/latest.zip 2 -
/temp/ 2 -
/without%20wp-content%20wordpress.zip 2 -
/dev/ 2 -
/bk.zip 2 -
/1.txt 1 -
/home/ 2 -
/.quarantine.zip 2 -
/sitemap.xml 2 -
/assets.zip 2 -
/plugins/content/apismtp/apismtp.php 1 -
/wordpress-4.9.9.tar.gz 2 -
/archive/archive.zip 2 -
/infected.tar.gz 2 -
/aindex.php 1 -
/well-known.zip 1 -
/.well-known.zip 3 -
/v1/ 2 -
/ups.php 1 -
/wp-config.php.bak 2 -
/8index.php 1 -
/backup.zip 5 -
/db 1 -
/mysql 1 -
/installer.php 3 -
/downloader 1 -
/wordpress-4.9.1-fa_IR.zip 2 -
/vendor/.env 1 -
/.lscache_htaccess_bak.zip 2 -
/siteindex.php 1 -
/wordpress-5.4.1.zip 2 -
/engl/css/ 3 https://skemakapital.com/engl/css/index.php
/phpmy 2 -
/wp-config.php.bak.a2 2 -
/Archive.zip 5 -
/cms/ 2 -
/.well-known.tar.gz 2 -
/wp-content-backup.zip 2 -
/windex.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/wordpress-5.5.3.tar.gz 2 -
/.git/HEAD 1 -
/.htaccess.zip 2 -
/configindex.php 1 -
/wordpress-5.4.2.zip 2 -
/beence.php 1 -
/wp-config.php.rar 2 -
/file-backup.zip 2 -
/sqladmin 1 -
/wp-content/engl/pages.php 3 -
/blog/ 2 -
/wordpress-5.3.2-ru_RU.zip 2 -
/vse.zip 2 -
/speed.zip 2 -
/wp-config.php.old 1 -
/ALL_FILES.zip 2 -
/wp/ 2 -
/website.zip 2 -
/wordpress%204.9.8-fa.zip 2 -
/my-account/ 1 -
/admin.zip 2 -
/rest.zip 2 -
/adminer.php 2 -
/2096 1 -
/wp-includes/wp-vcd.php 1 -
/phpmanager 1 -
/2020-new.zip 2 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 2 -
/soprasotto.zip 2 -
/1.zip 2 -
/wp-content/plugins/wc-frontend-manager/readme.txt 2 -
/wp-config.zip 2 -
/engl/pages.php 3 -
/wordpress-5.5.tar.gz 2 -
/js/mage/cookies.js 1 -
/wp-config 2 -
/license.php 1 -
/wp-blog-header.php 3 -
/.well-known/acme-challenge/engl/pages.php 3 -
/2index.php 1 -
/wp-load.zip 2 -
/wordpress.zip 4 -
/site.zip 4 -
/doc.php 1 -
/fruits.zip 2 -
/bk/ 2 -
/xxx.zip 2 -
/old-wp/ 2 -
/2019-bk.zip 2 -
/backup/ 2 -
/wordpress%20%281%29.zip 2 -
/wordpress/ 2 -
/wp2/ 2 -
/wp-config.php.save 1 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/wp-content.zip 2 -
/wordpress-4.9.8.zip 2 -
/wordpress-5.5.1%20%281%29.zip 2 -
/public_html.tar.gz 2 -
/wordpress-5.2.2.zip 2 -
/wordpress-5.5.3.zip 2 -
/wp-config.php~ 1 -
/wordpress-4.8.14.tar.gz 2 -
/test/ 2 -
/all.zip 2 -
/wplatest.zip 2 -
/main/ 2 -
/nutri1.zip 2 -
/sts.zip 2 -
/wp-content.tar 2 -
/bac.zip 2 -
/tmp/ 2 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/wp-content/plugins/ct-ultimate-gdpr/assets/js/admin.js 1 -
/wp-content/plugins/ubh/up.php 1 -
/a-y-t.zip 2 -
/media-admin.php 1 -
/bak/ 2 -
/checkout 1 -
/wp-admin_old.zip 2 -
/.env 6 -
/wordpress-5.5.1.zip 2 -
/wp-pages.php 1 -
/2018/ 2 -
/2096: 1 -
/fitness.zip 2 -
/2019/ 2 -
/wordpress5.2.zip 2 -
/wordpress-5.3.zip 2 -
/demo/ 2 -
/wp-content/plugins/super-forms/documentation.txt 1 -
/wp-content/themes/engl/pages.php 3 -
/Backup.zip 2 -
/new-site/ 2 -
/wordpress-5.4.2%20%281%29.zip 2 -
/skemakapitalcom.zip 2 -
/wordpress-5.5.zip 2 -
/old-site/ 2 -
/wp-admin.zip 4 -
/site/ 2 -
/wp-1ogin_bak.php 1 -
/wordpress-5.3-fa_IR.zip 2 -
/betheme.zip 2 -
/phpmyadmin 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 195
68.65.123.224 183 183 0 20210228231348
65.111.181.65 31 31 100688 20210204212216
185.153.197.37 31 31 100641 20210204212322
35.247.11.173 13 13 78763 20210212045511
52.237.183.100 12 32 214323 20210223093822
65.52.17.169 12 32 214308 20210225155606
185.163.110.101 12 32 214314 20210219164637
185.251.1.12 12 32 214314 20210227194949
52.247.214.111 11 31 213931 20210201092454
172.245.113.238 11 17 77325 20210226074750
40.121.167.214 11 31 214006 20210215170450
40.75.67.235 11 31 214003 20210203030920
172.245.252.220 8 28 189772 20210216012927
92.119.229.29 8 28 189772 20210204122427
172.245.113.230 8 28 189772 20210215010718
207.244.235.67 8 8 48972 20210221194304
107.172.64.182 8 28 189772 20210217045359
103.219.82.54 8 28 189772 20210216190834
150.136.57.93 6 6 3287 20210207085030
181.61.209.71 5 49 533790 20210202115010
89.144.12.17 5 27 300717 20210208184706
195.176.3.23 5 27 300742 20210202141403
185.220.101.206 5 27 300718 20210225153144
104.244.76.69 5 27 300738 20210209025617
185.220.102.248 5 27 300742 20210222090743
107.21.229.205 4 4 32338 20210212050616
51.143.18.76 2 2 16179 20210208123130
172.245.113.109 1 1 8050 20210217045307
92.118.160.61 1 1 22564 20210228065517
54.151.46.78 1 1 8069 20210205133956
191.102.224.197 3 26 337004 20210205024433
35.230.162.59 2 2 4365 20210206150237
185.68.184.58 1 1 8058 20210224205748
192.210.188.137 1 1 8070 20210215010533
72.221.164.41 2 2 22674 20210225191710
35.172.100.226 1 1 8068 20210209052208
89.187.164.250 2 2 8191 20210228203358
103.233.152.210 2 2 4373 20210228231349
185.87.121.196 4 4 32543 20210213121142
51.91.218.19 4 26 300603 20210225011524
138.199.26.148 2 2 22674 20210226204040
209.127.31.160 2 2 8188 20210225121009
181.59.231.172 3 26 336986 20210218110509
77.81.139.42 2 2 22641 20210214202012
100.21.218.158 2 2 16105 20210225160700
185.210.217.249 2 2 22641 20210201163145
66.115.180.198 2 2 8193 20210227113301
54.86.10.124 1 1 8072 20210206054652
188.165.228.188 4 4 51644 20210224150328
181.48.255.197 3 26 337004 20210205024434
62.210.180.163 1 1 261 20210205193205
173.254.201.209 1 1 22524 20210216150310
139.59.10.184 3 3 16190 20210207121321
35.185.241.102 1 1 22524 20210218110508
31.171.152.138 2 2 22641 20210214015510
109.169.14.100 2 2 22641 20210210143143
200.29.113.36 3 26 337004 20210205024434
34.217.14.24 1 1 8055 20210203211028
160.116.240.142 1 1 8055 20210218153632
69.160.160.58 3 26 267922 20210221021846
50.112.165.218 1 1 8069 20210225210711
124.106.70.217 2 2 4375 20210225195404
188.166.33.123 2 2 16123 20210225040025
141.164.88.208 1 1 112 20210219032223
35.166.10.1 1 1 8053 20210225190739
91.121.79.16 2 2 45334 20210227024935
198.12.153.51 2 2 16125 20210223084724
44.234.56.76 1 1 8081 20210227210144
3.235.75.251 1 1 8054 20210208051942
160.116.241.29 1 1 112 20210218153638
89.187.164.244 2 2 8188 20210223201111
54.191.65.77 1 1 8071 20210224211920
162.253.129.131 2 2 8163 20210225144110
168.81.92.9 2 2 8188 20210226045418
45.88.3.179 2 2 16105 20210218073700
89.187.171.244 2 2 8167 20210224004741
35.230.55.199 1 1 0 20210201224019
169.47.43.210 1 1 8071 20210204163858
157.47.72.229 2 2 4373 20210220145431
18.136.108.183 3 3 16192 20210207121321
23.95.42.230 1 1 8072 20210226074540
52.53.166.181 1 1 8051 20210221084539
34.82.50.36 1 1 0 20210201224018
181.61.208.243 4 26 300629 20210211150538
69.163.239.171 1 1 2132 20210206115046
23.95.105.251 1 1 8055 20210216012901
92.119.229.97 3 3 24239 20210216190818
160.116.241.30 1 1 8054 20210223172011
92.119.229.85 1 1 8081 20210204122414
192.186.190.37 2 2 16184 20210201020259
161.97.116.178 1 1 8092 20210215184826
66.115.180.196 2 2 8191 20210213220215
3.91.10.203 1 1 22524 20210208175035
212.102.44.163 2 2 8163 20210201023136
217.29.63.235 1 1 22557 20210227210713
168.91.36.197 2 2 8188 20210224035430
159.65.24.22 1 1 8059 20210221234447
40.85.127.62 2 2 16103 20210222000156
113.188.229.62 2 2 4374 20210222083323
35.80.29.10 1 1 8050 20210226210208
51.159.37.33 2 2 19784 20210224143242
132.145.155.205 3 3 24379 20210227153800
34.213.226.159 1 1 8050 20210226210212
3.235.243.119 1 1 8054 20210210051952
51.159.37.26 1 1 9867 20210223152119
77.74.177.113 1 1 8056 20210202184129
195.154.232.125 1 1 8055 20210215100507
192.99.18.136 1 7 24537 20210212195903
178.128.51.162 2 2 4367 20210206090336
49.228.48.85 2 2 4373 20210221005242
168.81.92.23 1 1 112 20210221234607
212.83.164.131 2 2 16110 20210223084724
180.211.123.41 2 2 4374 20210222111436
192.198.98.240 3 3 24277 20210221021845
198.154.81.100 1 1 8051 20210211060301
51.159.37.178 1 1 9866 20210226162225
51.222.43.127 3 3 67572 20210225010817
45.72.61.190 1 1 8055 20210216012855
91.219.212.213 2 2 8190 20210213172823
18.208.188.47 1 1 8071 20210205054119
13.57.23.143 1 1 8072 20210212181859
35.233.141.50 1 1 0 20210201224020
23.228.109.147 4 4 32427 20210210151342
206.81.12.65 1 1 8055 20210201195834
3.235.148.82 1 1 8074 20210211101256
51.159.36.122 1 1 9892 20210223053133
168.91.36.42 2 2 8168 20210226165037
77.72.5.164 1 1 1989 20210207005026
160.116.242.30 2 2 8189 20210228044044
80.78.73.212 2 2 4376 20210226203756
51.91.239.11 2 2 4367 20210207033500
95.213.191.70 2 2 16104 20210225040025
45.72.61.148 1 1 8070 20210215010546
51.159.37.51 1 1 9892 20210227205129
138.246.253.24 4 4 0 20210225113420
154.12.162.22 2 2 8164 20210224151151
192.210.189.174 1 1 8050 20210217045320
181.59.229.80 5 27 300630 20210210101304
193.9.115.121 2 2 22641 20210221165245
91.198.230.127 2 2 16154 20210216190815
93.159.230.28 1 1 8054 20210216184135
199.249.230.68 5 27 300740 20210216093239
209.127.17.53 1 1 112 20210223172017
64.44.48.222 1 1 8055 20210216012850
91.192.103.33 5 27 300738 20210228025557
185.222.57.73 1 1 8056 20210208193519
154.12.162.48 1 1 8053 20210219032218
92.118.160.17 1 1 22564 20210219170307
13.52.254.215 2 2 23652 20210212140853
192.71.10.105 1 1 8070 20210224162719
181.61.209.130 5 28 378871 20210225160346
212.102.33.228 2 2 16184 20210202112402
46.165.245.154 5 27 300743 20210223230800
45.7.12.111 2 2 4372 20210223164021
178.128.83.209 2 2 4366 20210206062646
137.59.110.53 2 2 4366 20210206201715
173.231.63.89 2 2 8167 20210206232557
34.96.130.141 1 1 22524 20210215184714
191.102.224.199 3 26 337004 20210205024433
34.96.130.58 1 1 22564 20210221001849
34.96.130.253 1 1 22524 20210214204125
168.91.42.160 1 1 8059 20210221234601
34.223.90.83 1 1 8081 20210227210145
190.8.32.208 3 26 336984 20210216214253
167.99.68.226 2 2 4367 20210206054253
62.210.157.250 1 1 8059 20210212065457
192.227.171.45 2 2 16185 20210217082006
86.106.74.251 2 2 22641 20210207101447
222.247.255.45 1 1 8054 20210220121055
34.96.130.234 1 1 22524 20210224152111
162.253.129.83 2 2 16179 20210216184426
92.118.160.45 2 2 45081 20210215044616
100.24.71.210 1 1 8051 20210204160030
109.70.100.31 4 26 300601 20210215171458
192.145.125.90 1 1 8066 20210215142245
192.36.71.133 1 1 8072 20210212080922
185.220.101.133 5 27 300714 20210226220812
34.222.95.118 1 1 8071 20210224211927
72.13.62.26 1 1 8057 20210221164945
195.46.186.53 2 2 4373 20210225063655
3.230.76.83 1 1 8052 20210207053422
186.84.21.241 4 27 345081 20210223072517
163.172.22.83 1 1 9890 20210226231227
34.83.164.243 1 1 0 20210201224019
81.18.141.186 2 2 4373 20210221100954
192.3.143.171 1 1 8070 20210215010538
157.90.165.37 1 1 8056 20210226160331
192.71.3.26 1 1 8072 20210203063846
23.95.81.36 1 1 8050 20210217045305
158.101.19.6 3 3 24425 20210226181148
193.106.30.100 1 1 0 20210224132441
209.127.31.169 2 2 8193 20210227130831
178.62.241.137 1 1 8071 20210226191625
54.189.230.128 1 1 8068 20210225160226
18.197.53.46 1 1 0 20210202045000
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210201 30 50 268974 16
20210202 19 85 858772 10
20210203 20 40 230130 8
20210204 79 99 431466 11
20210205 21 113 1372530 12
20210206 24 24 70967 16
20210207 29 29 72718 14
20210208 12 34 363666 8
20210209 13 35 308806 7
20210210 16 38 339385 10
20210211 16 38 332856 10
20210212 28 34 183493 10
20210213 17 17 71448 9
20210214 5 5 67806 3
20210215 42 104 814035 20
20210216 43 128 1128546 21
20210217 20 40 230107 10
20210218 9 32 375729 7
20210219 24 44 245043 9
20210220 8 8 12427 6
20210221 29 52 403239 19
20210222 23 68 664439 11
20210223 41 105 896468 19
20210224 21 21 140848 14
20210225 54 119 1073708 24
20210226 43 71 505925 23
20210227 35 55 326377 18
20210228 19 41 344055 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 2
5mn-15mn 2
30mn-1h 20
15mn-30mn 11
1h+ 2
30s-2mn 8
0s-30s 311
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 38
/ 249 2312102 179 116
/wp-cron.php 183 0 140 140
/wp-json/contact-form-7/v1/contact-forms/6/feedback 50 5504 4 50
/wp-login.php 44 97276 19 18
/wp-json/oembed/1.0/embed 27 29565 0 1
/wp-json/contact-form-7/v1/contact-forms/6/refill 23 506 0 9
/wp-content/themes/onepress/assets/fonts/fontawesome-webfont.woff2 22 1697564 0 3
/wp-content/plugins/creame-whatsapp-me/public/images/background.webp 14 473396 0 0
/comments/feed/ 13 25558 5 0
/wp-includes/wlwmanifest.xml 13 5980 0 0
/feed/ 13 25558 0 0
/sample-page/feed/ 13 13546 0 0
/wp-json/ 13 77493 0 0
/2020/03/06/hello-world/ 7 69191 7 7
/xmlrpc.php 7 2135 0 2
/wp-content/uploads/ 6 2214 0 0
//xmlrpc.php 4 1656 0 1
