/home/skemvmse/tmp/awstats/ssl/awstats052020.skemakapital.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202005 will be lost/reset.
# Last config file used to build this data file was /home/skemvmse/tmp/awstats/ssl/awstats.skemakapital.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2696                
POS_VISITOR 11345               
POS_DAY 25784               
POS_DOMAIN 3531                
POS_LOGIN 4277                
POS_ROBOT 4432                
POS_WORMS 4935                
POS_EMAILSENDER 5066                
POS_EMAILRECEIVER 5209                
POS_SESSION 26611               
POS_SIDER 26820               
POS_FILETYPES 5344                
POS_DOWNLOADS 5631                
POS_OS 5679                
POS_BROWSER 5962                
POS_SCREENSIZE 7135                
POS_UNKNOWNREFERER 7209                
POS_UNKNOWNREFERERBROWSER 7720                
POS_ORIGIN 7969                
POS_SEREFERRALS 8112                
POS_PAGEREFS 8275                
POS_SEARCHWORDS 8537                
POS_KEYWORDS 8689                
POS_MISC 2359                
POS_ERRORS 8748                
POS_CLUSTER 4133                
POS_SIDER_404 8896                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200601005604 34 7085 13115685786792
FirstTime 20200501000619
LastTime 20200531221211
LastUpdate 20200601083334 34 0 33 0 0
TotalVisits 602                 
TotalUnique 375                 
MonthHostsKnown 0                   
MonthHostsUnknown 375                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 30 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 89 89 435278 4 4 23595
1 141 141 732173 7 8 15159
2 98 98 450136 6 7 62342
3 94 116 679782 2 3 23616
4 177 177 856803 7 7 31671
5 190 190 1014201 4 4 16127
6 193 193 1019478 5 6 26238
7 176 198 1237614 7 54 422042
8 191 213 1173529 10 12 125154
9 184 225 1786818 22 42 293662
10 128 142 1163802 4 7 78919
11 168 190 1035008 88 90 1339638
12 169 189 988657 12 13 141812
13 180 304 2519683 20 49 338188
14 143 143 804794 30 30 233081
15 156 176 991185 19 21 268498
16 154 154 765483 10 11 127381
17 147 192 1418378 16 61 488970
18 154 154 844582 25 25 264084
19 146 169 1168498 17 39 314665
20 172 214 1284064 16 22 113275
21 88 133 1005078 17 18 307868
22 79 79 369657 6 6 84834
23 88 110 690250 7 9 104681
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
ca 1208 1208 7737134
fr 1178 1178 7532086
us 633 807 2992284
ru 170 170 377021
co 59 305 4156837
ua 46 46 131370
gb 29 71 456369
de 19 19 108132
vn 15 15 52734
cn 15 15 62787
it 13 13 119891
au 11 11 16090
by 8 8 17478
gr 8 8 7589
in 8 8 33224
th 7 7 11350
id 7 7 9357
kz 6 6 13111
nl 6 6 22644
se 5 5 32527
kr 5 5 49726
tr 5 5 8977
pl 4 4 6740
hu 4 4 32238
cz 4 4 8738
al 2 2 2231
mk 2 2 2369
jp 2 2 2370
br 3 3 10522
pr 1 1 8056
ar 4 26 300635
mx 2 2 24697
at 1 1 22564
hk 3 3 2463
eu 4 4 2846
il 2 2 4367
eg 2 2 10062
ro 4 4 45315
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 159 1116847 20200531165249 19
bingpreview 101 874613 20200529190251 0
bingbot/ 35 231439 20200531094713 8
aiHitBot/ 25 194837 20200517195242 1
bot[\s_+:,\.\;\/\\-] 7 157788 20200529081637 0
no_user_agent 1 8076 20200522113541 0
Wget/ 1 0 20200504191201 0
curl 1 8074 20200509115111 0
[\s_+:,\.\;\/\\-]bot 1 8083 20200504190107 0
unknown 1 67 20200507101654 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 3310 16453437 0 0
woff 1 932 0 0
html 136 1406887 0 0
css 191 1470784 0 0
xml 3 1965 0 0
woff2 15 1157430 0 0
svg 2 1636 0 0
js 271 3245801 0 0
Unknown 28 43893 0 0
png 4 215646 0 0
gif 16 30752 0 0
webp 12 405768 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winxp 3 3
ios_iphone 27 4
macosx12 18 4
macosx9 1 1
macosx 123 38
linuxandroid 27 5
winlong 238 238
win8 1 1
macosx8 1 1
Unknown 411 389
win7 103 23
macosx10 1 1
linux 364 364
macosx11 28 6
win8.1 2 2
win10 2641 2425
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome81.0.4044.129 172 43
chrome67.0.3396.99 2 2
chrome26.0.1410.65 1 1
chrome58.0.1145.75 1 1
firefox66.0 1 1
firefox32.0 1 1
chrome81.0.4044.138 136 14
chrome41.0.2225.0 1 1
firefox62.0 357 357
firefox16.0 1 1
firefox57.0 8 8
mozilla 33 11
chrome80.0.3987.149 78 10
chrome41.0.2272.89 1 1
chrome36.0.1985.67 2 2
firefox64.0 1 1
iphone 26 3
chrome45.0.2454.94 1 1
chrome66.0.3359.181 2 2
firefox34.0 235 235
chrome73.0.3683.86 26 4
chrome67.0.3396.10 63 23
chrome34.0.1847.116 1 1
chrome46.0.2490.80 2330 2330
chrome51.0.2704.103 3 3
Unknown 379 379
chrome65.0.3325.181 2 2
opera55.0.2994.44 2 2
firefox61.0 4 4
firefox67.0 1 1
chrome56.0.2924.87 2 2
firefox75.0 1 1
chrome53.0.2838.95 1 1
chrome39.0.2171.95 1 1
chrome34.0.1847.131 2 2
chrome62.0.3202.94 1 1
chrome78.0.3904.108 20 20
chrome74.0.3729.131 1 1
chrome81.0.4044.122 19 5
chrome41.0.2227.0 1 1
safari 1 1
firefox68.0 1 1
opera53.0.2907.99 2 2
chrome76.0.3809.132 2 2
firefox28.0 1 1
chrome58.0.3029.110 1 1
chrome72.0.3626.109 26 4
chrome70.0.3538.102 27 5
firefox55.0 1 1
opera54.0.2952.54 2 2
chrome56.0.2925.37 2 2
firefox72.0 1 1
chrome40.0.2214.85 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Go-http-client/1.1 20200528221250
python-requests/2.19.1 20200503084528
python-requests/2.23.0 20200527055717
Mozilla/5.0_(compatible;_Dataprovider.com) 20200507202205
WordPress/5.3.3;_https://skemakapital.com 20200531221211
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200525195924
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200505134500
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.19.1 20200503084528
python-requests/2.23.0 20200527055717
Go-http-client/1.1 20200528221250
WordPress/5.3.3;_https://skemakapital.com 20200531221211
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2871 2871
From1 1 1
From2 1 1
From3 10 10
From4 622 1106
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://68.65.123.224:443 4 4
https://brandnewblogs.com 4 4
https://builtwith.com 1 1
https://l.instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 20 54215
206 2 17669
405 3 126
301 51 160
403 1 586
404 109 2572920
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 89
/staging/errors/503.php 1 -
/horde/imp/test.php 3 -
/ 2 -
/old/rss/order/new 1 -
/layouts/libraries/cms/html/bootstrap/endtab.php 1 -
/old/admin/ 1 -
/cache/search.php 1 -
/demo/rss/catalog/review 1 -
/errors/503.php 1 -
/layouts/libraries/cms/html/bootstrap/starttabsetscript.php 1 -
/test/errors/503.php 1 -
/shop/admin/ 1 -
/demo/downloader/ 1 -
/magento/rss/catalog/notifystock 1 -
/test/admin/ 1 -
/store/rss/order/new 1 -
/wp-aa.php 1 -
/shop/errors/503.php 1 -
/test/rss/order/new 1 -
/sql/ 1 -
/store/rss/catalog/review 1 -
/phpmyadmin/scripts/setup.php 4 -
/rss/order/new 1 -
/shop/rss/order/new 1 -
/magento/rss/order/new 1 -
/store/downloader/ 1 -
/dev/rss/catalog/notifystock 1 -
/store/admin/ 1 -
/wp.php 1 -
/store/rss/catalog/notifystock 1 -
/shop/rss/catalog/notifystock 1 -
/dev/admin/ 1 -
/dev/rss/order/new 1 -
/phpMyAdmin/ 1 -
/logs/error.php 1 -
/staging/downloader/ 1 -
/magento/rss/catalog/review 1 -
/seo_script.php 1 -
/staging/admin/ 1 -
/pma/ 1 -
/staging/rss/catalog/notifystock 1 -
/components/com_banners/controller.php 1 -
/old/errors/503.php 1 -
/staging/rss/catalog/review 1 -
/demo/rss/order/new 1 -
/license.php 2 -
/phpmyadmin/ 1 -
/dev/downloader/ 1 -
/magento/admin/ 1 -
/database/ 1 -
/store/errors/503.php 1 -
/language/en-GB/en-GB.localise.php 1 -
/magento/downloader/ 1 -
/assets/images/accesson.php 1 -
/rss/catalog/notifystock 1 -
/db/ 1 -
/test/rss/catalog/notifystock 1 -
/mysql/ 1 -
/rss/catalog/review 1 -
/dev/rss/catalog/review 1 -
/.well-known/assetlinks.json 6 -
/s_noeval.php 1 -
/staging/rss/order/new 1 -
/sitemap.xml 1 -
/old/rss/catalog/notifystock 1 -
/search.php 1 -
/ads.txt 1 -
/accesson.php 1 -
/pas.php 1 -
/downloader/ 1 -
/old/rss/catalog/review 1 -
/demo/errors/503.php 1 -
/demo/rss/catalog/notifystock 1 -
/cgi-bin/test-cgi 3 -
/phpMyAdmin/scripts/setup.php 4 -
/myadmin/ 1 -
/test/rss/catalog/review 1 -
/shop/downloader/ 1 -
/wp-admin/css/colors/index.php 1 -
/wp-bb.php 1 -
/demo/admin/ 1 -
/shop/rss/catalog/review 1 -
/test/downloader/ 1 -
/cli/deletefiles.php 1 -
/magento/errors/503.php 1 -
/old/downloader/ 1 -
/login 4 -
/dev/errors/503.php 1 -
/mysqladmin/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 375
192.99.4.63 1179 1179 7664862 20200520021431
37.59.56.107 1151 1151 7477595 20200518210249
68.65.123.224 361 361 0 20200531221211
179.13.133.131 26 67 991214 20200507094822
20.188.40.27 20 20 31054 20200507204608
181.61.208.106 12 70 1126441 20200522110203
107.174.244.164 12 32 222284 20200518201422
192.171.92.113 10 30 206103 20200517152419
217.9.89.90 8 8 17465 20200506164613
212.14.178.174 8 8 17464 20200506120321
47.252.6.231 6 6 30856 20200525113041
52.177.223.196 6 6 9211 20200520015227
194.28.144.163 6 6 13083 20200506161244
40.94.35.70 5 27 300635 20200518073629
186.83.195.218 5 27 300636 20200503132825
190.147.122.4 5 63 800253 20200520130808
36.92.1.31 5 5 6984 20200519084407
162.214.28.25 4 4 4740 20200526190206
165.22.191.129 4 4 4841 20200523091328
185.12.225.4 4 4 8739 20200505073148
138.197.197.95 4 4 8671 20200530232503
132.148.244.122 4 4 4843 20200526213422
35.186.147.101 4 4 4743 20200504133920
104.131.58.179 4 4 6739 20200514154534
139.59.34.226 4 4 4852 20200527022653
159.203.105.90 3 3 4606 20200525204712
138.197.143.26 1 1 0 20200520185852
87.98.250.212 2 2 2369 20200510180151
61.244.196.102 1 1 238 20200525165730
180.161.108.190 3 3 4605 20200529181116
212.83.166.62 1 1 8060 20200514164040
35.197.158.83 1 1 238 20200501151049
86.57.180.54 2 2 4354 20200505082618
94.23.42.196 2 2 4366 20200524001915
109.252.115.1 2 2 4357 20200506113346
157.230.24.223 1 1 238 20200511181012
194.186.85.102 2 2 4368 20200501120919
95.78.233.134 2 2 4358 20200506042754
64.225.57.63 3 3 4606 20200529110438
167.99.12.47 1 1 238 20200510161606
195.218.182.214 2 2 4375 20200506014853
185.252.146.212 1 1 8076 20200502174716
202.124.241.203 3 3 4605 20200520033211
84.17.49.45 2 2 22674 20200516181055
176.99.114.48 2 2 4375 20200506010133
185.171.91.198 3 3 4605 20200531064744
197.135.115.128 2 2 10062 20200509032654
15.206.156.180 2 2 4367 20200503074643
138.197.146.132 3 3 4606 20200526193106
192.169.139.6 1 1 2135 20200502045856
62.171.148.74 1 1 238 20200520034610
187.190.236.88 1 1 22564 20200516154838
188.131.155.110 3 3 4604 20200519045833
185.196.118.105 2 2 4351 20200506064040
123.31.43.40 3 3 4603 20200529160739
206.189.134.14 1 1 238 20200521080514
95.86.201.31 2 2 4381 20200501160341
198.12.225.153 1 1 238 20200511210444
185.82.246.155 2 2 4357 20200506090633
95.216.113.228 1 1 8071 20200518184435
159.203.176.82 1 1 2132 20200522023235
138.68.80.235 2 2 4366 20200520101521
64.111.121.238 2 2 10284 20200531132200
95.79.117.218 2 2 4357 20200506093600
74.208.10.42 1 1 238 20200529194944
109.86.155.198 2 2 4376 20200506125513
206.189.83.155 1 1 238 20200511111120
83.146.116.52 2 2 4382 20200501155122
93.72.78.170 2 2 4372 20200505105548
139.59.10.121 2 2 2369 20200521002103
216.180.105.129 1 1 8054 20200517152351
192.71.126.175 3 3 24219 20200527040725
176.222.222.89 2 2 4358 20200505220750
149.56.19.4 1 1 238 20200521051307
46.182.106.190 1 1 8075 20200517203952
137.74.197.94 1 1 238 20200514022341
157.245.49.1 1 1 2133 20200525183152
103.95.196.4 1 1 238 20200529173926
36.89.251.105 1 1 238 20200511132922
142.93.143.85 1 1 1988 20200519113240
18.229.33.200 1 1 238 20200501165413
72.167.226.61 1 1 238 20200526042256
80.90.82.70 2 2 2231 20200502061501
178.128.6.190 1 1 238 20200510130624
37.79.47.32 2 2 4376 20200506084749
159.89.170.251 1 1 238 20200514002251
62.165.226.145 1 1 8073 20200521164528
157.245.143.5 3 3 4605 20200520102612
176.59.47.93 2 2 4358 20200506085328
94.233.248.50 2 2 4381 20200501042532
176.59.32.14 2 2 4357 20200506144248
54.71.115.235 1 1 2133 20200520034312
77.29.19.13 2 2 2369 20200511052553
181.48.254.11 3 26 337019 20200508191119
159.89.167.22 1 1 1989 20200520020940
185.17.182.111 4 4 4844 20200521154626
109.225.51.215 2 2 4357 20200506082615
103.131.200.61 2 2 10283 20200519075210
212.90.63.220 2 2 4382 20200501102611
167.172.77.153 3 3 4607 20200511033610
188.165.234.92 1 1 238 20200526194628
62.210.83.78 1 1 8072 20200523012456
159.65.184.79 1 1 238 20200504094852
44.234.85.208 1 1 8083 20200528221250
157.245.183.64 2 2 2227 20200526232308
78.47.197.112 3 3 24185 20200527055717
190.217.83.197 4 26 300635 20200522210007
159.203.40.97 3 3 4606 20200529041754
123.30.136.234 3 3 4601 20200520050949
167.99.160.200 3 3 4601 20200505050215
212.248.9.206 2 2 4366 20200501052034
46.101.9.216 1 1 8079 20200522015129
104.248.158.95 2 2 2377 20200502034628
193.57.42.112 2 2 4355 20200505040946
37.214.36.137 2 2 4375 20200506041005
181.61.209.130 4 26 300636 20200506031500
167.71.48.194 1 1 238 20200520023308
34.87.64.132 1 1 238 20200502054313
23.92.127.66 1 1 5466 20200504110626
37.214.189.156 4 4 8749 20200501101140
5.196.65.74 3 3 4505 20200520030255
3.133.97.127 3 3 4602 20200529080437
35.200.248.104 1 1 238 20200525210048
69.70.33.2 2 2 4374 20200501225107
185.166.131.146 1 1 238 20200502120931
5.16.112.203 2 2 4369 20200505060102
176.9.25.197 2 2 2370 20200503075447
94.79.7.5 2 2 4359 20200506025711
54.246.205.49 2 2 4376 20200501012946
189.139.117.193 1 1 2133 20200519071643
94.25.227.146 4 4 8751 20200501132126
123.30.111.19 1 1 1987 20200504231031
68.183.31.167 2 2 2371 20200520113616
159.203.39.94 2 2 10288 20200526111259
18.221.195.78 1 1 8057 20200517211705
112.196.72.188 1 1 2132 20200525154619
37.187.136.65 1 1 1988 20200531022235
47.100.240.129 3 3 4607 20200504031641
51.91.24.78 3 3 4600 20200505110009
175.207.13.126 1 1 22557 20200514201546
89.252.16.130 2 2 4382 20200501053033
52.15.140.118 1 1 5463 20200507233824
66.102.8.239 4 18 312147 20200504171248
157.230.157.132 2 2 2372 20200526184028
142.93.59.35 1 1 1987 20200505071208
178.19.228.50 2 2 4354 20200505055803
180.76.146.54 1 1 238 20200531170331
198.46.81.60 1 1 1990 20200520045729
37.79.37.173 2 2 4385 20200501040456
157.230.248.89 1 1 238 20200515065415
185.57.73.247 2 2 4377 20200506091747
167.71.175.204 1 1 238 20200519060513
71.43.31.237 1 1 2133 20200526095505
159.65.64.153 2 2 4351 20200527064456
54.38.253.1 1 1 2131 20200522202352
151.80.34.219 1 1 22524 20200519095421
148.72.31.118 1 1 238 20200505034754
118.69.173.199 2 2 10293 20200501045304
107.180.95.193 1 1 238 20200513154706
52.170.47.107 1 1 1990 20200527125537
146.120.244.6 2 2 4383 20200501021948
104.238.94.60 1 1 2131 20200513144907
47.101.218.170 1 1 1986 20200505141204
31.173.242.233 2 2 4357 20200506100649
62.210.93.174 1 1 238 20200502022749
64.227.20.221 1 1 238 20200521191129
91.144.129.129 2 2 4376 20200506030552
94.79.7.2 2 2 4370 20200505115141
116.232.148.196 2 2 30630 20200503084531
3.101.16.67 1 1 8056 20200508160122
192.71.36.158 1 1 8070 20200519105810
59.29.238.123 1 1 22564 20200516180514
162.144.141.141 1 1 2132 20200514125502
167.71.105.41 3 3 4605 20200529143722
142.93.145.9 1 1 0 20200520185850
159.203.108.187 1 1 238 20200520062610
37.187.134.111 2 2 2373 20200501194042
65.130.161.54 4 26 300638 20200519171205
193.160.205.60 2 2 4357 20200506043453
181.59.146.125 4 26 300638 20200514234444
157.245.64.116 1 1 2132 20200523121550
134.202.2.80 1 1 8056 20200531143202
47.101.47.7 1 1 238 20200503231349
159.65.27.112 1 1 22557 20200504191202
165.22.214.202 3 3 4605 20200529212520
79.172.17.66 2 2 4358 20200506060507
144.168.162.250 2 2 45114 20200509191704
20.185.107.25 4 26 300656 20200513082819
223.25.99.37 1 1 2135 20200502065913
84.53.197.2 2 2 4375 20200506014238
206.189.173.186 1 1 238 20200513171114
35.198.48.78 2 2 2375 20200501235123
27.254.111.200 1 1 2132 20200503034214
149.28.140.13 2 2 10286 20200508081925
137.59.110.53 1 1 238 20200504130840
89.252.165.62 1 1 238 20200512033418
78.46.178.144 1 1 8053 20200524045700
85.26.232.220 2 2 4375 20200506015146
149.28.8.137 2 2 10287 20200520142856
213.145.225.60 1 1 22564 20200515040417
80.241.141.97 2 2 2376 20200501222927
54.183.103.166 1 1 8057 20200522182652
95.188.147.134 2 2 4335 20200506132514
91.219.73.246 4 4 8734 20200506053855
174.138.1.99 1 1 238 20200515032924
191.234.176.158 3 3 10522 20200514195502
91.198.130.151 2 2 4375 20200506054315
51.89.157.100 3 3 4605 20200520020300
185.164.212.61 2 2 4354 20200505060751
47.244.9.208 3 3 4606 20200529170957
34.194.183.201 3 3 4602 20200511160354
193.57.42.2 4 4 8724 20200506011550
93.153.236.82 2 2 4382 20200501094453
178.62.26.232 3 3 2608 20200527001303
95.79.190.126 2 2 4366 20200505051911
134.122.93.28 1 1 1987 20200520011413
95.111.245.19 3 3 24167 20200522033807
138.197.140.187 1 1 0 20200520185851
66.102.8.241 2 16 110358 20200503132822
77.68.118.51 1 1 8055 20200515140208
206.189.41.39 3 3 4606 20200529120421
18.184.195.200 1 1 8071 20200507042022
144.217.71.103 3 3 67692 20200507101656
46.105.102.68 1 1 238 20200524032732
178.65.61.116 2 2 4356 20200506151015
142.93.250.190 2 2 10289 20200531110207
178.128.53.79 2 2 2373 20200527021431
51.77.140.110 2 2 2370 20200522045350
188.166.9.162 1 1 2132 20200504013247
114.115.131.178 2 2 16118 20200526070230
91.102.75.95 4 4 8732 20200506132330
159.65.19.39 2 2 4367 20200502235701
37.53.167.52 2 2 4334 20200506144443
192.163.207.200 1 1 238 20200526023749
104.248.29.200 3 3 4603 20200514044848
134.122.10.31 1 1 22524 20200505134500
20.37.111.213 2 2 16109 20200527201709
85.140.61.66 2 2 4375 20200506052040
37.79.5.100 2 2 4332 20200506163429
58.64.188.17 1 1 1987 20200505143541
13.126.55.31 1 1 2131 20200520062028
73.139.10.101 3 26 337016 20200526214421
95.107.119.38 2 2 4367 20200501125401
64.227.106.1 1 1 8055 20200521175852
94.21.145.78 2 2 16109 20200527014742
195.154.225.16 3 3 4604 20200529103323
34.220.254.210 1 1 8082 20200527221431
185.155.112.154 4 4 8748 20200501171001
121.40.177.178 2 2 4365 20200510183326
37.120.217.41 2 2 22641 20200508023054
94.233.248.194 2 2 4371 20200505082839
142.93.161.89 1 1 1994 20200502084914
178.128.254.60 1 1 238 20200527042919
64.202.184.249 1 1 238 20200519033546
37.193.52.116 2 2 4375 20200506153358
37.120.217.72 2 2 22674 20200515015007
138.246.253.15 2 2 0 20200531045839
91.144.191.235 3 3 6364 20200506053036
142.93.152.19 3 3 4606 20200525224535
84.17.51.21 2 2 22641 20200506234209
198.199.66.52 1 1 1993 20200501043948
193.106.30.99 3 3 8102 20200531043147
46.188.41.59 2 2 4375 20200506044049
133.18.32.28 2 2 2370 20200519091150
13.52.246.83 1 1 8052 20200515182718
94.25.228.68 2 2 4357 20200506125039
159.89.101.204 1 1 2133 20200519011528
148.72.31.119 2 2 10286 20200513115455
51.158.121.89 1 1 8058 20200530182603
77.234.65.170 1 1 8056 20200518234237
104.131.68.92 1 1 2132 20200515014825
185.23.11.56 2 2 4367 20200501000620
94.130.141.133 1 1 8059 20200509031749
139.99.156.158 1 1 238 20200526000744
27.254.154.119 3 3 4605 20200526121311
104.248.40.177 2 2 4369 20200514114427
167.99.180.111 1 1 2133 20200521084837
173.236.193.73 2 2 2370 20200524055423
2.133.161.61 2 2 4375 20200506021952
148.251.182.88 1 1 8052 20200509235636
178.62.233.203 1 1 238 20200503053814
159.89.121.79 3 3 4605 20200529215722
35.204.240.175 1 1 238 20200519111836
188.166.21.195 1 1 1989 20200521103507
51.254.205.160 1 1 1990 20200520115630
138.197.151.177 1 1 0 20200520185852
46.0.16.83 2 2 4368 20200501084325
142.93.46.172 2 2 2369 20200505002946
46.4.33.48 1 1 22524 20200520220605
178.94.57.71 2 2 4375 20200506112143
188.163.45.140 2 2 4353 20200505072912
52.176.0.214 1 1 238 20200503221223
165.227.74.165 1 1 1990 20200520025507
194.31.64.180 2 2 4364 20200511161329
165.227.189.234 1 1 22642 20200516012925
64.202.184.245 2 2 2373 20200501210355
178.150.38.56 2 2 4375 20200506065922
84.17.49.93 2 2 22641 20200528085357
213.87.126.63 2 2 4374 20200506044912
167.71.45.56 2 2 2370 20200511122102
142.93.172.45 1 1 238 20200521115734
176.8.239.70 2 2 4376 20200506130652
31.49.193.197 1 21 184188 20200517131333
104.248.224.124 3 3 4606 20200526040041
5.18.165.247 2 2 4385 20200501115737
91.193.166.103 2 2 4384 20200501084607
208.109.10.85 1 1 2134 20200512033838
94.79.7.4 2 2 4357 20200506061747
51.91.107.55 3 25 223475 20200507202205
193.112.206.73 3 3 4603 20200514201051
93.171.8.41 2 2 4355 20200505104714
157.245.40.76 3 3 4603 20200505123452
165.22.35.21 4 4 20567 20200525121658
66.102.8.243 1 18 215146 20200504171246
166.62.100.99 1 1 238 20200527015324
157.245.74.244 1 1 238 20200526133621
103.147.10.222 4 4 20571 20200518122320
83.149.21.103 4 4 8749 20200501111832
212.227.132.205 2 2 4366 20200529141513
139.59.147.218 1 1 2132 20200522150306
129.213.191.116 1 1 22524 20200514064933
128.199.199.234 2 2 2369 20200526161345
212.66.38.90 4 4 8711 20200506030911
31.162.219.150 2 2 4384 20200501090427
125.253.116.136 3 3 4606 20200529230458
139.59.43.196 1 1 2132 20200520100654
35.174.11.209 1 1 22524 20200510150642
137.226.113.27 1 1 8072 20200505110902
64.202.184.71 3 3 4602 20200520111506
95.250.249.249 2 2 4366 20200501170428
165.22.210.121 1 1 238 20200521184229
176.101.64.4 2 2 4375 20200506110134
123.30.146.176 1 1 1988 20200512040937
176.36.89.231 2 2 4367 20200501154812
2.56.180.59 2 2 4367 20200501100804
176.212.144.40 2 2 4371 20200505080504
91.222.37.23 2 2 4373 20200506163234
85.26.232.126 2 2 4371 20200505053918
64.235.53.37 2 2 10289 20200526081535
37.112.20.231 2 2 4357 20200506101854
64.202.189.187 1 1 2132 20200520075514
112.121.153.187 3 3 4613 20200502102124
146.185.163.81 2 2 2369 20200523114401
35.204.42.60 3 3 4612 20200501220114
178.128.204.192 2 2 2369 20200525160716
112.137.138.4 1 1 22524 20200516050350
185.132.1.134 2 2 4374 20200506072501
212.164.178.174 2 2 4386 20200501134456
34.213.99.158 1 1 8078 20200512221723
95.179.127.56 4 4 8729 20200506013732
2.92.96.160 2 2 4376 20200506135220
45.77.134.191 1 1 8078 20200502022617
159.65.145.176 1 1 1989 20200519021927
46.18.0.109 2 2 4375 20200506124148
34.231.130.6 1 1 238 20200505130122
84.17.51.78 2 2 22674 20200515142846
2.134.245.140 2 2 4359 20200506010748
157.230.147.252 2 2 2370 20200520085926
178.128.216.246 2 2 2371 20200526111611
46.149.34.245 2 2 4375 20200506071442
109.252.45.186 4 4 8747 20200506142218
119.197.92.122 3 3 4605 20200529184406
54.189.19.15 1 1 8055 20200525175706
188.233.116.115 2 2 4373 20200506160916
195.62.15.80 2 2 4353 20200505063406
