/home/skemvmse/tmp/awstats/ssl/awstats032020.skemakapital.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202003 will be lost/reset.
# Last config file used to build this data file was /home/skemvmse/tmp/awstats/ssl/awstats.skemakapital.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2696                
POS_VISITOR 9741                
POS_DAY 19868               
POS_DOMAIN 3458                
POS_LOGIN 4104                
POS_ROBOT 4259                
POS_WORMS 4934                
POS_EMAILSENDER 5065                
POS_EMAILRECEIVER 5208                
POS_SESSION 20572               
POS_SIDER 20780               
POS_FILETYPES 5343                
POS_DOWNLOADS 5651                
POS_OS 5699                
POS_BROWSER 6027                
POS_SCREENSIZE 7167                
POS_UNKNOWNREFERER 7241                
POS_UNKNOWNREFERERBROWSER 7912                
POS_ORIGIN 8192                
POS_SEREFERRALS 8331                
POS_PAGEREFS 8516                
POS_SEARCHWORDS 8854                
POS_KEYWORDS 9006                
POS_MISC 2358                
POS_ERRORS 9065                
POS_CLUSTER 3960                
POS_SIDER_404 9185                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200401052605 15 2817 9396522347462
FirstTime 20200306115150
LastTime 20200331222844
LastUpdate 20200401082655 15 0 14 0 0
TotalVisits 421                 
TotalUnique 257                 
MonthHostsKnown 0                   
MonthHostsUnknown 263                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 100 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 27 51737 0 0 0
1 64 106 600407 7 9 48879
2 17 17 88972 4 8 86062
3 9 9 10964 3 5 32682
4 35 35 67590 11 50 407285
5 17 17 25983 6 28 221118
6 22 66 615501 0 1 0
7 26 60 463961 4 29 207113
8 23 23 34322 11 13 150328
9 17 17 36540 56 56 1182691
10 33 53 238115 2 2 16136
11 114 339 8645202 12 44 58295
12 142 526 6507455 12 46 31129
13 29 55 471472 1 3 8077
14 36 82 756970 1 12 196917
15 54 159 1832504 4 8 16218
16 44 133 1381870 10 34 219653
17 50 206 2231025 8 13 78394
18 33 78 700070 20 93 977340
19 36 103 1007675 8 14 134270
20 22 44 463207 3 4 0
21 33 80 704372 6 9 34352
22 16 62 721699 1 3 8142
23 25 88 845457 3 5 30621
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 317 646 5181641
co 297 1299 20614260
ru 107 107 239398
gb 32 54 386093
ua 27 27 64895
cn 21 67 979998
in 20 40 241879
fr 15 15 69435
ca 12 12 33773
nl 9 9 17653
gr 9 9 25372
de 6 26 208363
au 6 6 7221
ar 6 28 308703
by 6 6 13108
eu 5 5 8987
ph 4 4 4849
id 4 4 4837
bg 3 3 4612
dk 2 2 2375
se 2 2 16126
kz 2 2 4382
br 2 2 476
am 2 2 10291
hu 1 1 238
it 1 1 238
no 1 1 22558
za 1 1 22524
zz 1 1 8071
es 1 1 238
tr 1 1 238
vn 1 1 238
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 128 939525 20200329214525 16
baidu 75 892984 20200325184454 0
msnbot/ 28 192763 20200330082455 0
bingpreview 21 230203 20200330070743 0
bingbot/ 18 65245 20200330082449 10
(firefox/)([0-9]\.|[0-1][0]\.) 7 52304 20200320091049 0
no_user_agent 6 136797 20200330124703 0
DomainSONOCrawler/ 1 8054 20200320105614 0
[\s_+:,\.\;\/\\-]bot 1 8082 20200326100106 0
unknown 1 67 20200312021351 1
Python\-urllib/ 1 22596 20200321014147 0
crawl 1 8077 20200321214836 0
Apache\-HttpClient/ 1 8057 20200326011629 0
curl 1 22524 20200323232317 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 887 8757602 0 0
gif 51 126388 0 0
webp 26 879164 0 0
jpg 4 183329 0 0
css 477 3506901 0 0
png 41 6522483 0 0
woff 6 103121 0 0
html 160 1407661 0 0
php 584 3156186 0 0
svg 1 818 0 0
woff2 45 3472290 0 0
xml 1 460 0 0
Unknown 102 386667 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winxp 6 4
macosx12 70 14
linuxubuntu 13 1
Unknown 186 164
macosx8 1 1
win7 108 22
ios_ipad 1 1
macosx 860 230
win10 408 70
linuxandroid 108 20
macosx9 2 1
macosx10 1 1
ios_iphone 115 20
winvista 1 1
win8.1 2 2
linux 346 215
win8 1 1
winlong 153 153
macosx11 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome76.0.3809.132 4 4
safari7.0.3 1 0
chrome80.0.3987.119 26 4
firefox62.0 187 187
mozilla 34 12
chrome41.0.2225.0 2 2
netscape5.0 1 1
chrome45.0.2454.94 1 1
safari13.0.4 2 2
chrome80.0.3987.87 13 1
safari11.0.2 1 1
chrome41.0.2224.3 1 1
chrome40.0.2214.85 2 2
chrome78.0.3904.108 27 4
msie6.0 3 3
chrome41.0.2228.0 1 1
chrome80.0.3987.117 28 6
chrome79.0.3945.130 128 14
chrome41.0.2272.89 3 3
chrome27.0.1453.93 1 1
firefox48.0 1 1
firefox58.0 2 2
firefox72.0 26 4
chrome80.0.3987.116 1 1
edge18 27 4
chrome40.0.2214.93 1 1
Unknown 151 151
firefox34.0 149 149
firefox50.0 21 1
chrome79.0.3945.117 2 2
chrome67.0.3396.10 32 12
firefox43.0 1 1
chrome51.0.2704.103 2 2
chrome58.0.3029.81 1 1
chrome73.0.3683.86 2 2
chrome34.0.1847.116 1 1
chrome72.0.3626.119 57 11
opera12.0 1 0
opera44.6.2246.127414 1 1
msie11.0 26 4
safari13.0.5 164 28
chrome23.0.1271.95 1 0
chrome80.0.3987.149 55 11
firefox52.0 2 2
safari12.1.2 26 3
safari 1 1
firefox63.0 1 1
chrome41.0.2272.118 26 3
firefox28.0 3 3
chrome80.0.3987.132 1106 264
chrome78.0.3904.87 26 4
opera53.0.2907.57 2 2
chrome26.0.1410.65 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200330220219
Faraday_v0.15.4 20200321215345
Go-http-client/1.1 20200329052251
python-requests/2.23.0 20200320161512
WordPress/5.3.2;_https://skemakapital.com 20200331222843
Mozilla/5.0_(compatible) 20200308175531
Mozilla/5.0_(compatible;_ips-agent) 20200318080209
python-requests/2.22.0 20200322152254
Mozilla/5.0_zgrab/0.x 20200312151943
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200310164729
Mozilla/5.0_(compatible;_Dataprovider.com) 20200312061753
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.22.0 20200322152254
Faraday_v0.15.4 20200321215345
Go-http-client/1.1 20200329052251
python-requests/2.23.0 20200320161512
WordPress/5.3.2;_https://skemakapital.com 20200331222843
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 388 423
From1 0 0
From2 8 8
From3 3 3
From4 525 1951
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_co 3 3
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://com.all-url.info/com/skemakapital.com/ 1 1
https://premium42.web-hosting.com:2083/cpsess3148731919/frontend/paper_lantern/softaculous/index.live.php 1 1
https://68.65.123.224:443 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 17 120
302 15 0
405 1 42
404 66 1558262
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/apple-touch-icon.png 2 -
/sitemap.xml 1 -
/ads.txt 1 -
/Microsoft-Server-ActiveSync 5 -
/apple-touch-icon-152x152-precomposed.png 2 -
/apple-touch-icon-152x152.png 2 -
/apple-touch-icon-precomposed.png 2 -
/.well-known/assetlinks.json 3 -
/ 48 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 263
68.65.123.224 141 141 0 20200331222843
200.116.108.189 100 350 6481365 20200316115435
181.137.195.204 89 339 6658231 20200316124221
181.61.208.106 30 130 1785780 20200331141437
190.146.17.232 13 57 617425 20200316162535
179.13.133.131 12 56 651294 20200309165606
45.152.34.159 11 31 205826 20200331011835
52.34.76.65 8 52 601272 20200324113719
108.77.92.48 7 29 300636 20200316194919
37.212.203.122 6 6 13108 20200315131008
84.52.96.72 6 6 13127 20200314005444
190.217.83.194 6 28 308703 20200319164339
94.79.7.4 6 6 13142 20200315000622
188.235.106.174 6 6 13112 20200314000058
36.99.136.138 6 30 582311 20200306151917
68.183.213.193 6 6 10958 20200323120113
66.102.8.93 5 33 465991 20200327142037
51.77.223.62 5 5 6986 20200326134155
138.197.135.102 5 5 6986 20200326042651
181.55.203.103 5 28 345067 20200311130009
103.74.120.201 5 5 8988 20200331222844
192.81.210.7 5 5 14898 20200330041410
186.168.6.190 5 27 300748 20200309190923
190.255.229.87 4 27 337014 20200318132229
93.175.225.148 4 4 8729 20200314142803
62.210.104.83 3 3 4612 20200319213343
68.183.75.36 1 1 238 20200330122348
91.232.217.48 2 2 4381 20200313100411
188.166.18.69 2 2 2372 20200321051211
142.93.174.86 1 1 238 20200330113441
134.209.54.180 1 1 22557 20200313153523
94.231.116.22 2 2 4342 20200314070056
178.35.233.232 1 1 8054 20200327163220
88.86.196.61 2 2 4381 20200314041742
95.188.147.134 2 2 4343 20200315000628
80.240.104.226 2 2 4365 20200313140026
159.203.44.43 1 1 0 20200316213100
142.93.197.142 1 1 8053 20200308175531
59.110.8.96 1 1 8059 20200308010913
52.53.214.92 1 1 8056 20200323114652
95.153.134.131 2 2 4383 20200313195307
94.233.248.41 2 2 4367 20200313135441
93.90.195.172 1 1 8072 20200324193131
159.65.239.34 2 2 2373 20200325053248
188.233.116.66 2 2 4381 20200313182344
201.245.229.31 2 2 25012 20200309165223
159.89.170.251 2 2 2373 20200321002634
167.71.175.204 1 1 238 20200331061404
167.71.39.221 1 1 1993 20200325101724
89.252.131.57 1 1 238 20200326152452
95.217.152.128 1 1 8055 20200320161512
187.17.106.154 1 1 238 20200327135732
80.82.63.104 2 2 4383 20200313144739
73.138.193.164 1 1 8077 20200317134554
176.51.123.62 2 2 4367 20200313143749
69.58.178.28 1 1 8054 20200308085630
178.128.90.9 2 2 10294 20200327024526
128.199.161.98 2 2 2375 20200329083422
134.19.130.15 2 2 4367 20200314003604
173.212.199.138 1 13 118674 20200330072949
188.166.9.162 3 3 4613 20200322143728
46.23.155.208 2 2 4357 20200314002546
86.178.253.154 2 2 4365 20200313175913
144.217.71.103 3 3 67572 20200312021354
159.65.8.221 1 1 2135 20200330145146
192.241.159.70 3 3 6508 20200330014125
64.233.172.210 0 6 80350 
181.48.255.68 3 26 337014 20200309172930
162.243.27.248 1 1 238 20200326063252
104.168.182.234 2 2 8361 20200321232208
51.75.249.27 2 2 2374 20200326115754
66.102.8.70 1 17 128778 20200309172957
5.196.65.74 4 4 4849 20200322012122
196.52.84.56 1 1 22524 20200316200551
174.138.44.201 2 2 2374 20200322074120
209.160.106.85 1 1 8071 20200314003955
91.225.232.218 2 2 4361 20200313151111
118.70.239.146 1 1 238 20200331050842
91.117.89.50 1 1 238 20200322055504
54.38.234.209 1 1 238 20200329130323
51.15.192.148 1 1 8083 20200331115326
122.53.152.40 4 4 4849 20200331063123
142.93.73.89 1 1 238 20200329143132
186.31.81.138 1 21 184192 20200317102758
69.58.178.57 1 1 8052 20200318080209
194.48.209.216 2 2 4380 20200314042255
137.226.113.27 1 1 8056 20200310164729
173.236.152.135 1 1 238 20200329184007
177.252.190.205 4 27 349543 20200306193527
36.99.136.141 1 1 8077 20200306151834
165.227.220.53 3 3 2613 20200320092721
206.189.35.138 2 2 10290 20200321150940
52.15.195.186 4 26 300635 20200311010959
167.71.220.148 1 1 1992 20200326151226
148.72.207.135 2 2 2375 20200329014851
139.59.4.200 1 1 238 20200328093037
18.184.195.200 2 2 16149 20200320071547
178.62.65.64 2 2 4375 20200329101627
81.29.215.84 1 1 238 20200320210413
52.224.162.133 1 1 8053 20200319161652
186.80.232.243 3 26 337016 20200330180728
35.240.189.61 3 3 4614 20200326015428
223.25.99.37 1 1 238 20200322034813
94.124.194.20 2 2 4364 20200314094234
165.227.155.173 1 1 2134 20200330173351
67.205.12.204 1 1 238 20200322071229
104.199.103.44 1 1 8053 20200323150645
82.165.158.26 1 1 8073 20200319011727
82.165.158.242 1 1 8070 20200327155328
194.182.75.170 2 2 2375 20200330023136
195.69.223.246 2 2 4380 20200313101232
157.245.150.99 2 2 4374 20200330004049
36.75.140.49 2 2 4361 20200313210909
18.219.53.99 4 26 300658 20200322062406
18.221.29.100 4 26 300652 20200316234853
176.110.125.132 4 4 8744 20200315081333
186.84.90.87 4 26 300658 20200330162830
177.252.190.207 0 3 36747 
91.134.142.57 3 3 4612 20200320103312
137.226.113.21 1 21 184164 20200318175544
142.4.209.40 2 2 2372 20200329090202
51.83.108.93 3 3 4613 20200320143754
181.57.187.10 4 27 345093 20200309180039
51.38.63.69 1 1 2135 20200314040747
18.222.96.130 4 26 300636 20200327072948
208.80.194.42 2 2 45048 20200321112430
198.46.189.163 2 2 16175 20200322152254
103.81.85.21 2 2 2373 20200331043048
157.230.173.0 1 1 22524 20200316200551
52.89.83.103 0 1 33776 
67.21.36.3 1 1 8051 20200312151943
149.202.45.11 2 2 2372 20200329071223
37.59.52.44 1 1 1993 20200327104832
37.59.57.87 1 1 238 20200330164618
159.203.12.19 1 1 0 20200316213101
178.128.56.22 3 3 6347 20200323123505
66.102.8.94 0 24 283924 
187.17.106.7 1 1 238 20200323161322
47.101.47.7 2 2 4374 20200320014204
62.210.5.253 1 1 22557 20200309192311
81.23.8.16 2 2 4379 20200313150013
93.72.78.170 2 2 4380 20200313154021
186.30.67.60 2 20 181716 20200312232154
138.68.146.111 2 2 2374 20200325074341
195.225.160.215 2 2 4366 20200315020523
104.196.7.246 2 2 2231 20200331122420
47.101.189.169 1 1 8083 20200307225054
39.98.78.75 1 1 8083 20200307225207
104.248.15.131 1 1 8053 20200308155320
159.89.221.92 1 1 8071 20200313153522
138.197.147.71 1 1 0 20200316213100
5.39.87.36 2 2 10290 20200324110659
138.246.253.15 2 2 0 20200327103314
176.215.4.188 2 2 4366 20200313194525
142.4.7.212 1 1 238 20200320040555
95.172.108.41 4 4 8731 20200314001453
66.102.8.95 4 21 261168 20200327142037
188.162.140.120 2 2 4367 20200313175643
52.4.244.57 1 1 8072 20200321215044
111.7.100.24 1 22 188788 20200306152858
52.53.236.33 1 1 8075 20200327155852
84.3.198.103 1 1 238 20200321053138
188.162.72.141 1 1 1992 20200313014713
78.142.208.230 1 1 1994 20200325000630
139.180.170.156 1 1 238 20200313153621
91.132.23.136 4 4 8731 20200314042838
206.41.184.168 1 1 8058 20200331011748
34.222.190.195 1 1 8081 20200307194951
52.130.78.7 3 3 4611 20200319174043
185.155.112.154 2 2 4380 20200313170319
106.13.226.16 2 2 4375 20200321124414
206.189.155.76 3 3 4610 20200320212401
90.154.125.223 2 2 4382 20200313180236
111.7.100.26 3 4 155416 20200306152904
128.199.212.194 3 3 4612 20200326044136
159.203.36.18 3 3 4612 20200321015333
138.197.174.217 1 1 0 20200316213059
46.18.1.58 2 2 4366 20200313171742
185.101.32.77 1 1 22558 20200316200556
167.71.104.12 1 1 22524 20200330220219
104.248.225.22 1 1 1993 20200327090007
66.249.84.16 1 1 8071 20200313153523
109.252.43.73 2 2 4382 20200313104847
95.163.108.16 4 4 8764 20200314045643
78.81.129.119 2 2 4366 20200313230455
195.189.180.148 2 2 4382 20200313105222
208.80.194.41 1 1 22524 20200328132018
27.123.221.197 1 1 238 20200328085040
188.225.93.253 2 2 4365 20200313114156
148.66.135.69 1 1 238 20200327144648
159.89.19.171 1 1 1993 20200329080539
103.83.36.101 1 1 2134 20200328063924
94.19.6.76 2 2 4366 20200313233416
47.98.132.92 2 2 4373 20200322170803
95.25.179.222 2 2 4366 20200313200723
35.230.162.59 2 2 10290 20200313102838
185.82.246.155 2 2 4381 20200314011711
18.197.60.77 1 1 8074 20200331092857
46.101.9.216 1 1 8058 20200331171316
206.189.85.88 2 2 10291 20200319124800
159.203.176.82 1 1 238 20200325081054
31.47.154.50 2 2 4365 20200314002445
31.135.127.205 2 2 4367 20200314032713
188.166.111.207 2 2 2372 20200320190414
165.227.94.166 2 2 2375 20200326092102
64.202.184.249 1 1 238 20200330224619
46.219.99.78 4 4 8748 20200314084838
194.117.252.73 2 2 4382 20200313125913
91.221.218.46 2 2 4367 20200315134611
181.48.254.6 3 26 337015 20200317221124
64.233.172.212 1 12 120419 20200313153524
35.204.152.99 2 2 476 20200321012835
192.71.44.44 1 1 8072 20200329052251
177.252.190.202 1 1 12506 20200310140047
176.37.26.110 2 2 4366 20200314015542
35.154.45.251 1 1 1993 20200331033754
178.62.33.222 3 3 4612 20200331015251
77.43.201.235 4 4 8746 20200314075514
51.77.246.205 4 26 300637 20200312061753
145.239.69.74 2 2 10290 20200331012041
66.102.8.68 3 13 177609 20200309172957
46.101.150.9 1 1 238 20200313171945
62.210.10.77 1 1 22524 20200308135543
77.43.201.32 2 2 4380 20200313140521
64.202.189.187 3 3 4367 20200322182730
34.209.49.78 1 1 8053 20200320205001
34.223.67.206 1 1 8082 20200324204931
139.59.68.149 2 2 2371 20200331111510
139.59.68.24 3 3 4612 20200326112422
54.184.121.119 0 1 7132 
83.146.116.52 2 2 4380 20200313201945
142.93.131.182 2 2 2376 20200320192257
58.30.141.60 1 1 8059 20200308071827
89.240.138.27 1 1 22558 20200316200551
181.48.254.202 3 26 337014 20200309171555
195.218.183.53 2 2 4379 20200314050431
81.16.10.158 2 2 10291 20200328190818
54.245.32.236 0 1 4014 
13.56.228.98 2 2 23619 20200321215345
195.94.231.62 2 2 4381 20200313205424
103.205.140.30 1 1 22558 20200316200552
134.209.162.136 1 1 1992 20200320023330
213.108.168.194 2 2 4379 20200315060204
66.102.8.72 1 20 366772 20200309172957
177.252.190.201 1 1 8077 20200310135620
83.253.168.86 1 1 8054 20200310074015
46.151.151.97 2 2 4381 20200313112318
217.182.73.36 2 2 4374 20200326102050
34.87.127.98 2 2 2374 20200322065035
186.83.195.218 4 27 345096 20200316232447
159.65.151.30 3 3 4612 20200322081108
209.239.122.237 1 1 8079 20200317164247
47.252.28.53 1 1 8059 20200308010950
93.183.78.254 4 4 8747 20200314013951
31.173.240.179 2 2 4366 20200314010721
128.199.245.33 1 1 238 20200322152653
104.6.76.174 3 26 337017 20200316222745
64.233.172.208 1 7 128192 20200313153524
191.95.56.11 4 26 300637 20200310214533
138.197.136.72 3 3 4613 20200322171720
54.212.24.33 1 1 8058 20200308213539
54.70.217.86 1 1 8082 20200316205257
5.76.57.6 2 2 4382 20200314075755
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20200306 184 670 13155289 10
20200307 13 35 355487 10
20200308 12 15 131914 12
20200309 52 271 3321507 17
20200310 14 39 386583 11
20200311 17 84 958844 7
20200312 12 52 557976 6
20200313 108 153 859761 61
20200314 68 68 141319 34
20200315 14 14 30581 7
20200316 60 261 3034967 25
20200317 17 94 1305069 8
20200318 8 51 529230 5
20200319 25 47 348957 13
20200320 40 40 63919 23
20200321 25 25 87074 16
20200322 40 62 347969 21
20200323 12 12 29040 8
20200324 12 34 327080 8
20200325 15 15 11345 11
20200326 32 32 32654 19
20200327 27 95 1013660 19
20200328 13 13 45712 9
20200329 24 24 26782 17
20200330 39 118 1112968 23
20200331 41 61 287383 21
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 381
15mn-30mn 4
2mn-5mn 3
5mn-15mn 4
30s-2mn 6
30mn-1h 21
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 42
/wp-login.php 258 558797 149 99
/wp-cron.php 141 0 115 115
/ 141 1242781 106 76
/xmlrpc.php 75 17984 33 74
/wp-json/contact-form-7/v1/contact-forms/6/refill 51 1122 3 24
/wp-content/themes/onepress/assets/fonts/fontawesome-webfont.woff2 45 3472290 3 7
/wp-admin/admin-ajax.php 35 101524 0 0
/webmail 30 375187 9 13
/wp-admin/load-scripts.php 27 627425 0 1
/wp-content/plugins/creame-whatsapp-me/public/images/background.webp 26 879164 0 0
/wp-admin/load-styles.php 11 872068 0 0
/wp-admin/themes.php 8 93550 1 0
/author/admin/ 8 66379 0 8
/wp-admin/plugins.php 8 110164 1 0
/wp-json/wp/v2/pages 7 154 0 0
/wp-admin/post.php 5 353841 0 0
/sample-page/ 5 70689 0 0
/wp-content/plugins/w3-total-cache/pub/fonts/w3tc.woff 5 5208 0 0
/wp-admin/options-general.php 4 87337 0 0
/wp-json/wp/v2/pages/2 3 3556 0 0
/wp-json/oembed/1.0/embed 3 3285 0 1
/wp-admin/plugin-install.php 3 47897 0 0
/wp-admin/admin.php 3 43371 0 0
/wp-json/contact-form-7/v1/contact-forms/6/feedback 2 224 0 2
/wp-json/wp/v2/pages/2/autosaves 2 1766 0 0
/feed/ 1 1965 0 0
/wp-admin/customize.php 1 191020 0 0
/wp-admin/ 1 17014 1 0
/wp-admin/update.php 1 6899 0 0
/comments/feed/ 1 1967 0 0
/sample-page/feed/ 1 1041 0 0
/wp-json/wp/v2/blocks 1 22 0 0
/wp-json/wp/v2/users/ 1 261 0 0
/wp-json/ 1 5564 0 0
/wp-json/wp/v2/taxonomies 1 869 0 0
/wp-content/themes/onepress/assets/fonts/fontawesome-webfont.woff 1 97913 0 1
/wp-admin/edit.php 1 12912 0 0
/wp-admin/theme-install.php 1 12550 0 0
/wp-json/wp/v2/types/wp_block 1 223 0 0
/wp-admin/options-reading.php 2 18847 0 0
/wp-includes/wlwmanifest.xml 1 460 0 0
/wp-json/wp/v2/users/me 1 259 0 0
END_SIDER